Joan Carr - Team ID 1179501
Team Statistics
Entire Division 3 Boys Basketball Season | W | L | PF | PA |
Overall | 5 | 5 | 587 | 567 |
At Home | 3 | 2 | 307 | 263 |
On the road | 2 | 3 | 280 | 304 |
Playoffs Schedule |
W | L | PF | PA |
Overall | 1 | 1 | 145 | 138 |
At Home | 1 | 0 | 92 | 69 |
On the road | 0 | 1 | 53 | 69 |
Regular Season Schedule * |
W | L | PF | PA |
Overall | 4 | 4 | 442 | 429 |
At Home | 2 | 2 | 215 | 194 |
On the road | 2 | 2 | 227 | 235 |