Holy Family - Team ID 1118028
Team Statistics
| Entire 2025 Division 3 Boys Volleyball Season | W | L | T | PF | PA |
| Overall | 4 | 2 | 0 | 510 | 469 |
| At Home | 3 | 1 | 0 | 315 | 287 |
| On the road | 1 | 1 | 0 | 195 | 182 |
|
2025 Division 3 Boys Playoffs Schedule |
W | L | T | PF | PA |
| Overall | 1 | 1 | 0 | 127 | 134 |
| At Home | 1 | 1 | 0 | 127 | 134 |
| On the road | 0 | 0 | 0 | 0 | 0 |
|
Regular Season Schedule * |
W | L | T | PF | PA |
| Overall | 3 | 1 | 0 | 383 | 335 |
| At Home | 2 | 0 | 0 | 188 | 153 |
| On the road | 1 | 1 | 0 | 195 | 182 |
Email
Print
