Archbishop Joseph MacNeil - Team ID 1118008
Team Statistics
Entire 2024 Division 1 Girls Volleyball Season | W | L | T | PF | PA |
Overall | 7 | 3 | 0 | 617 | 524 |
At Home | 6 | 0 | 0 | 361 | 263 |
On the road | 1 | 3 | 0 | 256 | 261 |
Playoffs Schedule |
W | L | T | PF | PA |
Overall | 2 | 1 | 0 | 242 | 207 |
At Home | 2 | 0 | 0 | 153 | 106 |
On the road | 0 | 1 | 0 | 89 | 101 |
Regular Season Schedule * |
W | L | T | PF | PA |
Overall | 5 | 2 | 0 | 375 | 317 |
At Home | 4 | 0 | 0 | 208 | 157 |
On the road | 1 | 2 | 0 | 167 | 160 |